Page |
The PageObjectModel type exposes the following members.
| Name | Description | |
|---|---|---|
| Objects | Gets every object of the page in paint order (later objects are drawn over earlier ones). The children of a group (FormObject) follow it. |
| Name | Description | |
|---|---|---|
| GetFormObjects | Gets the groups (form XObjects) of the page, in paint order. | |
| GetImageObjects | Gets the image objects of the page, in paint order. | |
| GetObjectsInLayer | Gets the objects drawn in a layer, in paint order. | |
| GetObjectsInRectangle | Gets the objects (not groups) whose bounds intersect the rectangle, in paint order. | |
| GetPathObjects | Gets the path objects (lines, rectangles, curves) of the page, in paint order. | |
| GetTextObjects | Gets the text objects of the page, in paint order. | |
| HitTest | Gets the topmost object (not a group) whose bounds contain the point, or null. |
Coordinates are in points with the origin at the top-left corner of the page as it is displayed (after its rotation), like every other coordinate of the library.
Each change is applied to the page at once. Objects obtained earlier keep pointing at the same content after a change made through this model; when the page is changed in another way, read the objects again.