How the content of a sheet is scaled onto its pages.
Namespace: ExpertPdf.Anywhere.ExcelToPdfAssembly: ExpertPdf.Anywhere (in ExpertPdf.Anywhere.dll) Version: 22.0
SyntaxPublic Enumeration ExcelLayout
Members| Member name | Value | Description |
|---|
| Automatic | 0 | The sheet's own print scaling. The default. |
| NoScaling | 1 | At its actual size, over as many pages as it takes. |
| FitSheetOnOnePage | 2 | The whole sheet on one page. |
| FitAllColumnsOnOnePage | 3 | All the columns within the width of one page. |
| FitAllRowsOnOnePage | 4 | All the rows within the height of one page. |
See Also